2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System

2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
2013 Hino 338, 246,309 Miles, 260HP Automatic Transmission, 2,500 Gallon 6 Spray Water System
Sale Price
$45,000.00 USD
Located in Guthrie, OK, US

Product Description

2013 Hino 338
Vin#: 5PVNV8JMOD4S50506
Miles: 246,309
12' Low Pro 2,500 Gallon Tank, Painted White
3/16 Shell, Dished Heads, 1 Baffle
Steps, Hose trays
Plumbing and 6 sprayers
2 - Front Sprayers one on each side, PN: 106-211-300
2 -  Side Sprayer, PN: 104-212-300
2 -  Rear Sprayers one on each side, PN:  211-3-100
Control Box with 6 switches
4x3 Rope Seal Pump


Product Specifications

Year2013
Manufacturer Hino
Model338
ConditionUsed
Stock NumberS50506
MLS Number13194949
Usage246,309 Miles